01
Creatify

Good
Pick Creatify for AI video and avatar ads, Ryze AI for an agent on many ad networks, AdCreative.ai for ad images, Infinite for ads with page tests, and Madgicx for Meta.
| Tool | Price from | AI video ads | Meta ads | Google ads | TikTok ads | Page A/B tests | Free plan or trial |
|---|---|---|---|---|---|---|---|
| $15/mo | Yes | Yes | Yes | Yes | No | Free plan | |
| $89/mo | Yes | Yes | Yes | Yes | Partly | 7-day trial | |
| $39/mo | Yes | Partly | Partly | No | No | 7-day trial | |
| $60/mo | No | Yes | Yes | No | Yes | 7-day trial | |
| $45/mo | No | Yes | Partly | Partly | No | 7-day trial |
Yes: built in Partly: limited, reporting only, drafts only, or on a managed plan No: not on its official pages we read

Good

Good

Good

Good

Good
Creatify has a free plan and paid plans from $15 a month6. AdCreative.ai starts at $3911, the same as Playad's Intern plan2.
Creatify is built for it: AI actors and avatars turn a product page into video ads4. Ryze AI also generates UGC-style videos8.
Infinite. On the $200 Growth plan it writes version B of the page your ads point to, splits traffic and keeps the winner13. Playad tests ads, not pages2.
Yes, Playad lists Meta, Google and TikTok3. Creatify and Ryze AI launch on TikTok too58. Infinite does not run TikTok ads13.
| Tool | Sources |
|---|---|
| Playad | 1 Homepage · 2 Pricing · 3 Product facts |
| Creatify | 4 Homepage · 5 Performance Agent · 6 Pricing |
| Ryze AI | 7 Managed Campaigns · 8 Changelog · 9 Pricing · 18 Developers · 19 Help: Google Ads · 20 Homepage |
| AdCreative.ai | 10 Creative Insights · 11 Homepage · 12 Ad creatives |
| Infinite | 13 Pricing · 21 Homepage |
| Madgicx | 14 AI Marketer · 15 Creative Insights · 16 Facts page · 17 Pricing · 22 Optimization · 23 MCP docs |
Ads, landing-page tests, an SEO blog and email in one app.